
Stadium Air Car Seat Cushion
Production Introduction YHMED adopts the Dynamic Pressure Monitoring System to trace the real-time internal pressure of ;
Basic Info
| Model NO. | CU-12 |
| Use for | Wheelchair /Seat |
| Certificate | CE/FDA/ISO |
| Season | All-Season |
| Weight Capacity | 120kgs |
| Technics | Woven |
| OEM | 1000 |
| Seasonal Classification | for Four Seasons |
| Pattern | Auto Inflation Type |
| Four Seasons Cushion | Health Air Cushion |
| R&D Capacity | OEM |
| Packing | Color Box |
| Bubble | 39 Bubbles |
| Transport Package | Color Box |
| Specification | 46x38x4cm |
| Trademark | YHMED |
| Origin | China |
| HS Code | 90191010 |
| Production Capacity | 100000 |
Product Description
Production IntroductionYHMED adopts the Dynamic Pressure Monitoring System to trace the real-time internal pressure of the cushion.
CU-12 Seat Cushion provides the best support and decompression effect for the user.
| Quantity(pieces) | 1 - 5000 | >5000 |
| Est. Time(days) | 30 | To be negotiated |
You may also like
Send inquiry
Send now



